Email blacklist removal, list by list.
31 active DNS blocklists, one page each: what the list holds, how serious a listing is, the operator's own lookup and removal pages, what removal costs and how long it takes, and a live check of the list's zone. Every row was read from the operator's site on ; cells the operator does not document say so.
Not sure which lists flagged you? Run the free blacklist checker first; every flagged result links its page here. Sort the table by clicking a column. For the process that works on any list (confirm, fix, request, re-warm), read how to get off an email blacklist.
| Barracuda Reputation Block List (BRBL) | critical | IP addresses | Self-service | typically processed within 12 hours (operator); third parties cite up to 24h | free |
| Spamhaus DBL | critical | domain names | Self-service | minutes after approval; up to 24h resolver lag | free |
| Spamhaus SBL | critical | IP addresses | Request to the operator | no SLA; zone rebuilds every 5 min once approved | free |
| Spamhaus XBL | critical | IP addresses | Self-service | automatic once behavior stops | free |
| Spamhaus ZEN | critical | IP addresses | Self-service | component zones rebuild every 5–15 min | free (paid DQS for commercial/high volume) |
| Abusix Mail Intelligence | major | IP addresses and domain names | Self-service | processed immediately; up to 5 min rebuild | free delisting (paid data feed) |
| Invaluement ivmSIP | major | IP addresses | Self-service | undocumented | paid subscription to query |
| SpamCop BL | major | IP addresses | Automatic only | auto-delist ~24h after last report; up to 4h propagation | free |
| Spamhaus PBL | major | IP addresses | Self-service | ~15 min propagation | free |
| SURBL | major | domain names | Self-service | undocumented | free (public zone, query-limited) |
| UCEPROTECT Level 1 | major | IP addresses | Automatic only | free path: up to 7 days; paid: near-immediate | free to wait; ~€50 per IP for expedited removal |
| URIBL | major | domain names | Self-service | undocumented | free (public zones) |
| 0spam | standard | IP addresses and domain names | Self-service | rbl auto-clears within 24h; nbl after the whole /24 clears; stale bl entries need 60+ clean days | free (enterprise tier for high query volume) |
| Backscatterer | standard | IP addresses | Automatic only | auto-clears after listing window | free to wait |
| blocklist.de | standard | IP addresses | Self-service | undocumented | free |
| DigiBase Spambot BL | standard | IP addresses | Request to the operator | not found | not found |
| DroneBL | standard | IP addresses | Request to the operator | undocumented | free (undocumented) |
| GBUdb Truncate | standard | IP addresses | None | 1–2 days as stats decay; severe cases a week+ | free |
| IMP Spam RBL (SWINOG) | standard | IP addresses and domain names | Self-service | within 48 hours in most cases; 1 request/week per IP | free |
| InterServer RBL | standard | IP addresses | Request to the operator | undocumented | free |
| JunkEmailFilter Hostkarma | standard | IP addresses | Self-service | undocumented | free for small senders |
| Mailspike | standard | IP addresses | Self-service | 6–36 hours | free (≤100k queries/day) |
| Nordspam | standard | IP addresses and domain names | Self-service | undocumented | free up to 10,000 queries/day |
| PSBL (Passive Spam Block List) | standard | IP addresses | Self-service | immediate (propagation lag only); otherwise auto-timeout | free |
| s5h.net | standard | IP addresses | Automatic only | near-instant automatic; manual 30+ min | free |
| SpamRATS RATS-Dyna | standard | IP addresses | Self-service | undocumented | free |
| SpamRATS RATS-NoPtr | standard | IP addresses | Self-service | undocumented | free |
| SpamRATS RATS-Spam | standard | IP addresses | Self-service | undocumented | free |
| Suomispam | standard | IP addresses and domain names | Request to the operator | review cycle can be months | free (undocumented) |
| UCEPROTECT Level 2 | standard | whole IP ranges | None | 7 spam-free days at allocation level (approx.) | free to wait |
| UCEPROTECT Level 3 | standard | whole provider networks (ASNs) | None | no fast path | free to wait |
| SORBS (all zones)retired | — | IP addresses | None (retired) | n/a | n/a |
31 active lists, by severity
Delisted, and still in spam?
A listing removed is a block removed, not trust restored. Book a short call and we will look at the domain with you, or run a free deliverability test first to see where your mail lands today.