Email sending limits, provider by provider.
What each provider documents for a mailbox or an account: daily messages, recipients per message and per day, rate limits, trial restrictions and what happens when you exceed them. Every cell is the provider's own wording, read from its page on and re-verified quarterly. Where a provider publishes nothing, the row says so.
| Provider | Daily messages | Recipients per message | Rate limits | Source dated |
|---|---|---|---|---|
| Google Workspace | 2,000 per user per day (1,500/day via mail merge / multi-send); trial accounts 500/day | 2,000 total (500 via API, 100 via SMTP/POP clients) | none published beyond daily caps | 2026-08-26 |
| Gmail | 500 messages/day | 500 recipients per message (aggregate across To/Cc/Bcc) | none published | undated |
| Microsoft 365 | Recipient rate limit 10,000 recipients per mailbox per 24h | Up to 1,000 (admin-configurable); 5,000 for meeting invites | 30 messages per minute (throttled, not blocked) | 2026-04-07 |
| Outlook.com | 5,000 recipients/day; 1,000/day to first-time (non-relationship) recipients | 500 | none published | 2026-04-21 |
| Zoho Mail | No fixed daily cap published; external 50–500 per hour (dynamic, reputation-based); internal 1,000/hour | 100 external (free) / 150 (paid); 500 internal | per-hour, reputation-based | undated |
| Yahoo Mail | Not disclosed (anti-spam limits are undisclosed) | not disclosed | not disclosed | undated |
| iCloud Mail | 1,000 messages/day | 500 | none published | 2025-03-17 |
| Amazon SES | Sandbox: 200 per 24h at 1/sec; production: per-account quota assigned on request | 50 | sandbox 1 email/second | undated |
| SendGrid | No standing free plan (free accounts paused after 60-day transition from 2025-05-27); trial 100 emails/day for 60 days; Essentials from ~50k–100k/month | 1,000 per API request | API rate limits per endpoint | 2025-05-27 |
| Mailgun | Free plan 100 messages/day, 1 domain | 1,000 per API call | plan-based | undated |
| Postmark | No fixed daily limit; account paused if spam complaints exceed 0.1% or bounces exceed 10% | 50 | n/a | 2025-10-27 |
| Brevo | Free plan 300 emails/day | n/a | n/a | undated |
documented cap per day (log scale); basis differs per provider
A sending cap is the provider's ceiling. The ceiling you hit first is reputation, which is why the per-provider pages pair each limit with the warmup ramp that keeps a mailbox well inside it, and why the safe daily volume for cold email is a fraction of any figure above.
Want to see how MailStrike warms?
Book a short call and we will walk you through it, or run a free deliverability test first to see where your mail lands today.